Endeavor 3D Becomes First Contract Manufacturer to Offer PA 12 S in the US
High Reusability PA 12 S

Globe printed with PA 12 S
Premium Surface Finish
- Dental Molds
- Volume prototyping
- Jigs & fixtures
- Merchandising
- Consumer goods
- Lighting
- Aesthetic covers
- Orthotics and prosthetics with low ductility


Streamlined Workflow
Mechanical Properties
Properties | Metrics | Method |
---|---|---|
Tensile Strength XY (MPa) | 45 | ASTM D638 |
Tensile Strength Z (MPa) | 43 | ASTM D638 |
Elongation at Yield XY (%) | 10 | ASTM D638 |
Elongation at Yield Z (%) | 6 | ASTM D638 |
Elongation at Break XY (%) | 12 | ASTM D638 |
Elongation at Break Z (%) | 6 | ASTM D638 |
Impact Strength XY (kJ/m²) | 3,2 | ASTM D256 |
Impact Strength Z (kJ/m²) | 2,5 | ASTM D256 |
Density (g/cm³) | .98 | ASTM D792 |
Dimensional Properties
Nominal Dimensions | Tolerances for Cpk=1.33 (in mm) | Tolerances for Cpk=1.00 (in mm) |
---|---|---|
0-30mm, XY | ± 0.25 | ± 0.19 |
0-30mm, Z | ± 0.42 | ± 0.34 |
30-50mm, XY | ± 0.30 | ± 0.23 |
30-50mm, Z | ± 0.50 | ± 0.40 |
50-80mm, XY | ± 0.37 | ± 0.28 |
50-80mm, Z | ± 0.60 | ± 0.47 |
About Endeavor 3D
At Endeavor 3D, we specialize in product design, reverse engineering, production, quality assurance, and post-processing services. Our state-of-the-art 65,000 square additive manufacturing facility is equipped with cutting-edge HP Multi Jet Fusion and HP Metal Jet technology, enabling us to deliver exceptional results with unmatched precision and reliability.
Contact us today to explore how PA 12 S along with our comprehensive suite of services can help elevate your next project.