Our Technologies
Endeavor 3D offers polymer and metal additive manufacturing

Polymer 3D Printing with HP MultiJet Fusion
Learn more about HP MJF 3D printing technology HERE

Metal 3D Printing with HP MetalJet
Learn more about HP Metal Jet 3D printing technology HERE
Excel in Collaboration
Endeavor 3D partners with the additive manufacturing industry’s top innovators

HP for Plastics and Metals
Endeavor 3D has partnered with HP to provide production 3D printing capabilities, including both MultiJet Fusion (polymers) and MetalJet (metals).
HP has also recognized Endeavor 3D’s commitment to quality and manufacturing expertise by inviting it to join a short list of HP Digital Manufacturing Partners, certifying the company as a top tier provider of HP parts. READ MORE

DyeMansion for Amazing Finishes
Endeavor 3D and DyeMansion have partnered to provide professional finishing solutions for 3D printed parts. This exciting technology, and our unique ability to make white parts enables us to give your parts a fantastic finish. READ MORE

Material Selection
Endeavor 3D offers a range of engineering-grade materials
Polymer Materials
Metal Materials
Detailed Specs
Key properties for each of our materials
We think you'll be stunnedsurprisedamazed when you see our material specs!
Get engineering-grade materials and all the benefits of 3D printing.
PA-12
Properties | Test Method | English | Metric |
---|---|---|---|
Tensile strength, XY | ASTM D638 | 7106 psi | 49 MPa |
Tensile strength, Z | ASTM D638 | 6526 psi | 45 MPa |
Tensile Modulus, XY | ASTM D638 | 275 ksi | 1900 MPa |
Tensile Modulus, Z | ASTM D638 | 268 ksi | 1850 MPa |
Elongation at Yield, XY | ASTM D638 | 11% | 11% |
Elongation at Yield, Z | ASTM D638 | 8% | 8% |
Elongation at break, XY | ASTM D638 | 17% | 17% |
Elongation at break, Z | ASTM D638 | 9% | 9% |
Impact strength (KJ/m2), XY | ASTM D256 | 4.8 | 4.8 |
Impact strength (KJ/m2), Z | ASTM D256 | 4.1 | 4.1 |
Properties | Test Method | English | Metric |
---|---|---|---|
Powder melting point (DSC) | ASTM D3418 | 369°F | 187°C |
Particle size | ASTM D3451 | 60 μm | 60 μm |
Bulk density of powder | ASTM D1895 | N/A | 0.425 g/cm3 |
Density of parts | ASTM D792 | N/A | 1.01 g/cm3 |
PA11
Properties | Test Method | English | Metric |
---|---|---|---|
Tensile Strength, Max Load, XY, XZ, YX, YZ | ASTM D638 | 7542 psi | 52 MPa |
Tensile Strength, Max Load, ZX, XY | ASTM D638 | 7542 psi | 52 MPa |
Tensile Modulus, XY, XZ, YX, YZ | ASTM D638 | 261 ksi | 1800 MPa |
Tensile Modulus, ZX, ZY | ASTM D638 | 261 ksi | 1800 MPa |
Elongation at Break,11 XY, XZ, YX, YZ | ASTM D638 | 50% | 50% |
Elongation at Break, XY, XZ, YX, YZ | ASTM D638 | 10% | 10% |
Elongation at Break, ZX, ZY | ASTM D638 | 35% | 35% |
Flexural strength (@ 5%), XY, XZ, YX, YZ, ZX, ZY | ASTM D790 | 10150 psi | 70 MPa |
Flexural modulus, XY, XZ, YX, YZ, ZX, ZY | ASTM D790 | 261 ksi | 1800 MPa |
Izod impact notched (@ 3.2 mm, 23°C), XY, XZ, YX, YZ | ASTM D256 Test Method A | 5 kJ/m2 | 5 kJ/m2 |
Izod impact notched (@ 3.2 mm, 23°C), ZX, ZY | ASTM D256 Test Method A | 4.5 kJ/m2 | 4.5 kJ/m2 |
Shore Hardness D, XY, XZ, YX, YZ, ZX, ZY | ASTM D2240 | 80 | 80 |
Properties | Test Method | English | Metric |
---|---|---|---|
Heat deflection temperature (@ 0.45 MPa, 66 psi), XY, XZ, YX, YZ, ZX, ZY | ASTM D648 Test Method A | 365°F | 185°C |
Heat deflection temperature (@ 1.82 MPa, 264 psi), XY, XZ, YX, YZ, ZX, ZY | ASTM D648 Test Method A | 129°F | 54°C |
Properties | Test Method | English | Metric |
---|---|---|---|
Powder melting point (DSC) | ASTM D3418 | 396°F | 202°C |
Particle size | ASTM D3451 | 54 μm | 54 μm |
Bulk density of powder | ASTM D1895 | 0.017 lb/in3 | 0.48 g/cm3 |
Density of parts | ASTM D792 | 0.038 lb/cm3 | 1.05 g/in3 |
BASF ULTRASINT TPU
Properties | Test Method | Typical Values XY-Direction | Typical Values Z-Direction |
---|---|---|---|
Tensile Strength/ MPa | DIN 53504, S2 | 9 | 7 |
Tensile Elongation at Break / % | DIN 53504, S2 | 220 | 120 |
Tear Resistance (Trouser)/ kN/m | DIN ISO 34 - 1, A | 20 | 16 |
Tear Resistance (Graves)/ kN/m | DIN ISO 34 - 1, B | 36 | 32 |
Tensile Modulus/MPa> | ISO 527-2, 1A | 75 | 85 |
Flexural Modulus/ kN/m | DIN ISO 178 | 75 | 75 |
Compression Set B (23°C, 72h) / % | DIN ISO 815 - 1 | 20 | 20 |
Rebound Resilience / % | ASTM 2632 | 63 | 63 |
Hardness Shore A | DIN ISO 7619 - 1 | 88 | 88 |
Abrasion Resistance / mm³ | DIN ISO 4649 | 140 | 100 |
Density | N/A | 1.1g/cm³ | |
Charpy Impact Strength (notched, -23 °C) / kJ/m2 | DIN EN ISO 179 - 1 | Partial Break | No Break |
Charpy Impact Strength (notched, -23 °C) / kJ/m2 | DIN EN ISO 179 - 1 | 21 | 29 |
Rossflex testing (100k cycles, 23°C) | ASTM D1052 | No Cut Growth | |
Rossflex testing (100k cycles, -10°C) | ASTM D1052 | No Cut Growth | |
Vicat/A (10 N) / °C | DIN EN ISO 306 | 84 | 96 |
UL Flammability | UL 94 | HB (1.6-4.2 mm) | HB (1.6-4.2 mm) |
Need more information? Download the full spec sheet HERE