Streamline Part Production
» Reducing lead time for aircraft spares and repairs
» Overcoming complex part geometries and assemblies
» Ensuring consistent part quality for critical components
Endeavor 3D helps launch your projects faster for every prototyping, validation and full-scale production need. Leveraging Multi Jet Fusion and Metal Jet 3D printing for the production of complex and lightweight parts mitigates overrun budgets and long lead times.
Why Aerospace Companies use Endeavor 3D?
ITAR Registered
Endeavor 3D is ITAR registered, enabling us to work on projects involving defense-related articles and services. This certification ensures that all our processes and technologies comply with the stringent U.S. government regulations.
FAA UAV Drone Classification
Category | Description | Max Gross Takeoff Weight | Normal Operating Altitude | Knots Indicted Airspeed | Examples |
---|---|---|---|---|---|
Group 1 | Small UAVs | 0-20 lbs | <1,200 ft Above Ground Level | 100 kts | AeroVironment WASP III |
Group 2 | Short-range UAVs | 21-55 lbs | <3,500 ft Above Ground Level | <250 kts | BAE Systems Silver Fox |
Group 3 | Medium UAVs | <1,320 lbs | <18,000 ft Above Mean Sea Level | <250 kts | Leonardo DRS RQ-15 Neptune |
Group 4 | Large UAVs | >1,320 lbs | <18,000 ft Above Mean Sea Level | Any Airspeed | General Atomics MQ-9 Reaper |
Group 5 | High Altitude/Long Endurance UAVs | >1,320 lbs | >18,000 ft Above Mean Sea Level | Any Airspeed | Northrop Grumman RQ-4 Global Hawk |

Need a Drone Part?
Select the category your drone falls under