BASF Ultrasint® TPU
Exceptional strength and durability for cost-effective, quality parts
BASF Ultrasint® TPU material is a resilient thermoplastic that yields high-density components with well-balanced property profiles and robust structures. It boasts excellent chemical resistance to oils, greases, aliphatic hydrocarbons, and alkalies, making it ideal for watertight applications, housings, complex assemblies, and enclosures. Furthermore, TPU is biocompatible and meets the US FDA guidance for Intact Skin Surface Devices, as well as USP Class I-VI.
Offers a unique combination of biocompatibility, low durometer, and tear resistance, and has a shore A hardness of 88-90.
We think you'll be stunnedsurprisedamazed when you see our material specs!
Get engineering-grade materials and all the benefits of 3D printing.
BASF Ultrasint® TPU
Properties | Test Method | Typical Values XY-Direction | Typical Values Z-Direction |
---|---|---|---|
Tensile Strength/ MPa | DIN 53504, S2 | 9 | 7 |
Tensile Elongation at Break / % | DIN 53504, S2 | 220 | 120 |
Tear Resistance (Trouser)/ kN/m | DIN ISO 34 - 1, A | 20 | 16 |
Tear Resistance (Graves)/ kN/m | DIN ISO 34 - 1, B | 36 | 32 |
Tensile Modulus/MPa> | ISO 527-2, 1A | 75 | 85 |
Flexural Modulus/ kN/m | DIN ISO 178 | 75 | 75 |
Compression Set B (23°C, 72h) / % | DIN ISO 815 - 1 | 20 | 20 |
Rebound Resilience / % | ASTM 2632 | 63 | 63 |
Hardness Shore A | DIN ISO 7619 - 1 | 88 | 88 |
Abrasion Resistance / mm³ | DIN ISO 4649 | 140 | 100 |
Density | N/A | 1.1g/cm³ | |
Charpy Impact Strength (notched, -23 °C) / kJ/m2 | DIN EN ISO 179 - 1 | Partial Break | No Break |
Charpy Impact Strength (notched, -23 °C) / kJ/m2 | DIN EN ISO 179 - 1 | 21 | 29 |
Rossflex testing (100k cycles, 23°C) | ASTM D1052 | No Cut Growth | |
Rossflex testing (100k cycles, -10°C) | ASTM D1052 | No Cut Growth | |
Vicat/A (10 N) / °C | DIN EN ISO 306 | 84 | 96 |
UL Flammability | UL 94 | HB (1.6-4.2 mm) | HB (1.6-4.2 mm) |
Need more information? Download the full spec sheet HERE
Learn More About Our Technology

Polymer 3D Printing with HP MultiJet Fusion
Learn more about HP MJF 3D printing technology HERE

Metal 3D Printing with HP MetalJet
Learn more about HP Metal Jet 3D printing technology HERE